1
44.12
44.12
10
36.501
365.01
25
33.7008
842.52
50
31.662
1583.1
100
29.7021
2970.21
500
25.75544
12877.72
TYPE | DESCRIPTION |
Mfr | CUI Devices |
Series | CPE |
Package | Box |
Part Status | Active |
Driver Circuitry | Indicator, Internally Driven |
Input Type | DC |
Voltage - Rated | 12 V |
Voltage Range | 3 ~ 28V |
Frequency | 3.5kHz |
Technology | Piezo |
Operating Mode | Single Tone |
Duration | - |
Sound Pressure Level (SPL) | 86dB @ 12V, 30cm |
Current - Supply | 5mA |
Port Location | Top |
Operating Temperature | -30°C ~ 85°C |
Approval Agency | - |
Ratings | - |
Mounting Type | Panel Mount, Flange |
Termination | Wire Leads |
Size / Dimension | 1.327" Dia (33.70mm) |
Height - Seated (Max) | 0.591" (15.00mm) |
Base Product Number | CPE |
![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |